Please use this identifier to cite or link to this item:
http://13.250.11.107/dspace/handle/123456789/110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Phra Wijit Suwanno | en |
| dc.contributor | พระวิจิตร สุวณฺโณ (สุวรรณโณ) | th |
| dc.contributor.advisor | Phrametheevachirapirat, Asst. Prof. Dr. | en |
| dc.contributor.advisor | พระเมธีวชิราภิรัต, ผู้ช่วยศาสตราจารย์ ดร. | th |
| dc.contributor.other | Mahamakut Buddhist University | en |
| dc.contributor.other | มหาวิทยาลัยมหามกุฏราชวิทยาลัย | th |
| dc.date.accessioned | 2025-10-14T10:20:05Z | - |
| dc.date.available | 2025-10-14T10:20:05Z | - |
| dc.date.created | 2025 | - |
| dc.date.issued | 2025-10-14 | - |
| dc.identifier.uri | http://13.250.11.107/dspace/handle/123456789/110 | - |
| dc.description.abstract | This thesis has the following objectives: 1) To study concepts and theories on promoting constructive social media usage among youth: A case study of youth in Hat Yai District, Songkhla Province. 2) To study the application of the Four Bases of Endeavor (Padhana 4) in promoting constructive social media usage among youth: A case study of youth in Hat Yai District, Songkhla Province. 3) To promote constructive social media usage among youth through the Four Bases of Endeavor (Padhana 4): A case study of youth in Hat Yai District, Songkhla Province. This study employed a qualitative research methodology, combining documentary research with in-depth interviews of 15 experts.The results of research were found that:1) The use of social media among youths in Hat Yai District, Songkhla Province, reflects significant changes in society, technology, and culture. Youth engagement with social media in Hat Yai reveals a deep connection between technological advancement and socio-cultural transformation. While social media serves as a tool for learning and personal development, lack of media literacy poses risks such as addiction, depression, or cyberbullying. Therefore, it is essential to promote discipline, critical thinking, and ethical media usage among youths. Families, schools, and communities must collaborate to build cognitive resilience and create spaces for constructive self-expression. This will empower young people to use digital media as a force for personal growth and positive societal impact.2) Key approaches to promoting constructive social media use among youths include the ethical use of computers and information technology, based on the PAPA framework: Privacy refers to the right of individuals to control their personal data and prevent unauthorized disclosure. Accuracy emphasizes the need for correct and reliable information, ensuring verification before data usage. Property concerns the rights to both tangible and intangible assets, such as copyrighted software and intellectual property. Accessibility involves managing user access levels to protect sensitive data and maintain system security.3) Promoting constructive social media use among youth through the Four Bases of Endeavour (Padhana) is an integrative process that focuses on preventing risky behaviors, correcting and modifying existing behaviors, encouraging the creation of positive content, and sustaining good practices. Sangvara Padhana instills mindfulness and media literacy, Pahana Padhana assists in eliminating inappropriate behaviors, Bhavana Padhana motivates youth to produce beneficial content, and Anurakkhana Padhana supports the preservation and expansion of positive actions. This approach helps nurture youth to become ethical digital citizens with sound judgment and a sense of social responsibility, enabling them to use digital media creatively and sustainably in the future. | en |
| dc.description.abstract | วิทยานิพนธ์นี้มีวัตถุประสงค์ ดังนี้ 1) เพื่อศึกษาแนวคิด ทฤษฎีส่งเสริมการใช้โชเชียลมีเดียอย่างสร้างสรรค์แก่เยาวชน : กรณีศึกษาเยาวชน อำเภอหาดใหญ่ จังหวัดสงขลา 2) เพื่อศึกษาหลักปธาน 4 ในการส่งเสริมการใช้โซเชียลมีเดียอย่างสร้างสรรค์แก่เยาวชน : กรณีศึกษาเยาวชน อำเภอหาดใหญ่ จังหวัดสงขลา 3) เพื่อส่งเสริมการใช้โซเชียลมีเดียอย่างสร้างสรรค์แก่เยาวชนด้วยหลักปทาน 4 : กรณีศึกษาเยาวชน อำเภอหาดใหญ่ จังหวัดสงขลา การศึกษานี้ได้ดำเนินการวิจัยเชิงคุณภาพแบบเอกสาร ร่วมกับการสัมภาษณ์เชิงลึกผู้ทรงคุณวุฒิ จำนวน 15 รูป/คนผลการวิจัยพบว่า 1) การใช้โซเชียลมีเดียของเยาวชนในอำเภอหาดใหญ่ จังหวัดสงขลา ในยุคปัจจุบันสะท้อนให้เห็นถึงการเปลี่ยนแปลงทางสังคม เทคโนโลยี และวัฒนธรรมอย่างเด่นชัด การใช้โซเชียลมีเดียของเยาวชนในอำเภอหาดใหญ่สะท้อนถึงการเปลี่ยนแปลงทางสังคมและวัฒนธรรมที่เชื่อมโยงกับเทคโนโลยีอย่างลึกซึ้ง แม้จะเป็นช่องทางในการเรียนรู้และพัฒนาศักยภาพ แต่หากขาดทักษะรู้เท่าทันสื่อก็เสี่ยงต่อปัญหา เช่น การเสพติด ภาวะซึมเศร้า หรือการถูกกลั่นแกล้งทางออนไลน์ ดังนั้นจึงต้องส่งเสริมเยาวชนให้มีวินัย คิดวิเคราะห์ และใช้สื่ออย่างมีจริยธรรม โดยครอบครัว โรงเรียน และชุมชนต้องมีบทบาทร่วมในการสร้างภูมิคุ้มกันทางความคิด การเปิดพื้นที่ให้เยาวชนแสดงออกอย่างสร้างสรรค์จะช่วยให้พวกเขาใช้สื่อดิจิทัลเป็นพลังในการพัฒนาตนเองและสังคม 2) แนวทางสำคัญในการส่งเสริมการใช้โซเชียลมีเดียอย่างสร้างสรรค์แก่เยาวชน เช่น จริยธรรมในการใช้คอมพิวเตอร์และเทคโนโลยีสารสนเทศมีหลักสำคัญได้แก่ ความเป็นส่วนตัว (Privacy) ซึ่งคือสิทธิของบุคคลในการควบคุมข้อมูลของตนเองไม่ให้ถูกละเมิด ความถูกต้อง (Accuracy) ที่เน้นความถูกต้องของข้อมูลและการตรวจสอบความถูกต้องก่อนใช้งาน ความเป็นเจ้าของ (Property) คือสิทธิในทรัพย์สินทั้งที่จับต้องได้และไม่ได้ เช่น ลิขสิทธิ์โปรแกรม และการเข้าถึงข้อมูล (Accessibility) ที่ควบคุมการเข้าถึงตามสิทธิของผู้ใช้งานเพื่อความปลอดภัยของข้อมูลในระบบ 3) การส่งเสริมการใช้โซเชียลมีเดียอย่างสร้างสรรค์แก่เยาวชนด้วยหลักปธาน 4 เป็นกระบวนการบูรณาการที่เน้นทั้งการป้องกันพฤติกรรมเสี่ยง การแก้ไขปรับเปลี่ยนพฤติกรรม การส่งเสริมการสร้างสรรค์สิ่งดีงาม และการรักษาพฤติกรรมที่ดีให้ยั่งยืน เริ่มจากสังวรปธานที่ปลูกฝังสติและการรู้เท่าทันสื่อ ปหานปธานช่วยละพฤติกรรมที่ไม่เหมาะสม ภาวนาปธานกระตุ้นให้เยาวชนสร้างเนื้อหาที่เป็นประโยชน์ และอนุรักขนาปธานสนับสนุนการรักษาและขยายผลความดีอย่างต่อเนื่อง แนวทางนี้ช่วยเสริมสร้างเยาวชนให้เติบโตเป็นพลเมืองดิจิทัลที่มีจริยธรรม วิจารณญาณ และจิตสำนึกรับผิดชอบต่อสังคม สามารถใช้สื่อดิจิทัลได้อย่างสร้างสรรค์และยั่งยืนในอนาคต | th |
| dc.language.iso | THA | - |
| dc.publisher | Mahamakut Buddhist University | - |
| dc.rights | Mahamakut Buddhist University | - |
| dc.subject | Promote | en |
| dc.subject | Social Media | en |
| dc.subject | Youth | en |
| dc.subject | Padhana 4 | en |
| dc.subject | ส่งเสริม | th |
| dc.subject | โซเชียลมีเดีย | th |
| dc.subject | เยาวชน | th |
| dc.subject | หลักปธาน 4 | th |
| dc.subject.classification | Arts and Humanities:Religious Studies | en |
| dc.title | PROMOTE THE CREATIVE USE OF RAW MATERIALS AMONG YOUTH WITH 4 PRINCIPLES CASE STUDY OF YOUTH, HAT YAI DISTRICT, SONGKHLA PROVINCE | en |
| dc.title | ส่งเสริมการใช้โซเชียลมีเดียอย่างสร้างสรรค์แก่เยาวชนด้วยหลักปธาน 4 กรณีศึกษาเยาวชน อำเภอหาดใหญ่ จังหวัดสงขลา | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.emailadvisor | thammarat.yo@mbu.ac.th | - |
| dc.description.degreename | Master of Arts (M.A. (Buddhist Studies for Development)) | en |
| dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม. (พุทธศาสตร์เพื่อการพัฒนา)) | th |
| dc.description.degreelevel | Master of Arts | en |
| dc.description.degreelevel | ศิลปศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Buddhist Studies for Development | en |
| dc.description.degreediscipline | พุทธศาสตร์เพื่อการพัฒนา | th |
| Appears in Collections: | FACULTY OF RELIGION AND PHILOSOPHY | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 6620610112014.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.