Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/123456789/91
Title: | ส่งเสริมทักษะการเรียนรู้ของนักเรียนด้วยหลักปัญญา 3 : กรณีศึกษานักเรียนในเขตอำเภอสทิงพระ จังหวัดสงขลา PROMOTE STUDENTS' LEARNING SKILLS WITH PANYA 3:CASE STUDY OF STUDENTS IN SATHING PHRA DISTRICT,SONGKHLA PROVINCE |
Authors: | Phra Adisak Vichitoo (Chaisongkram) พระอดิศักดิ์ วิชิโต (ชัยสงคราม) Phrametheevachirapirat, Asst. Prof. Dr. พระเมธีวชิราภิรัต, ผู้ช่วยศาสตราจารย์ ดร. มหาวิทยาลัยมหามกุฏราชวิทยาลัย. คณะศาสนาและปรัชญา thammarat.yo@mbu.ac.th |
Keywords: | ส่งเสริมทักษะ การเรียนรู้ นักเรียน หลักปัญญา 3 Promoting skills Learning Students The Threefold Wisdom |
Issue Date: | 2568 28 |
Publisher: | Mahamakut Buddhist University |
Abstract: | This thesis has the following objectives: 1) To study the Threefold Wisdom (Punya 3) in Theravada Buddhism. 2) To study the learning skills of students in schools located in Sathing Phra District, Songkhla Province. 3) To promote the learning skills of students in schools located in Sathing Phra District, Songkhla Province using the Threefold Wisdom as a framework. This study employed a mixed-methods research design. The quantitative research involved high school students (upper secondary level) in Sathing Phra District, Songkhla Province, during the academic year 2025. The sample size was determined using Krejcie and Morgan’s table, resulting in 196 participants from a population of 407 students. The qualitative research involved in-depth interviews with 10 experts (monks and lay scholars).The research findings revealed that:1. Students' opinions regarding the promotion of learning skills using the Threefold Wisdom were, overall, at the highest level. When considering each aspect individually, it was found that Cintamaya-panna (wisdom through reflection) had the highest mean score, followed by Bhavanamaya-panna (wisdom through development/practice), while Sutamaya-panna (wisdom through hearing) had the lowest mean score.2. The design of activities to promote learning skills in schools in Sathing Phra District was found to be consistent with Bloom’s Taxonomy. The focus was on systematically developing all six domains of cognitive skills, including enhancing memory through the use of diverse media, fostering understanding through discussions and self-summarization, applying knowledge in real-life situations via simulated activities, and developing analytical skills through open-ended questioning. Furthermore, schools encouraged the synthesis of knowledge from multiple sources through integrated project-based learning and cultivated evaluative thinking grounded in moral and ethical reasoning. Students engaged in real-world projects such as reducing plastic waste and producing bio-fermented liquids. They also participated in debate forums and Dhamma discussion activities, which enhanced their critical thinking skills and moral reasoning. This comprehensive approach helped students develop not only academic knowledge but also essential life skills, ethics, and the ability to live thoughtfully and wisely in contemporary society. วิทยานิพนธ์นี้มีวัตถุประสงค์ ดังนี้ 1) เพื่อศึกษาหลักปัญญา 3 ในพุทธศาสนาเถรวาท 2) เพื่อศึกษาทักษะการเรียนรู้ของนักเรียนโรงเรียนในเขต อำเภอสทิงพระ จังหวัดสงขลา 3) เพื่อส่งเสริมทักษะการเรียนรู้ของนักเรียนโรงเรียนในเขต อำเภอสทิงพระ จังหวัดสงขลา ด้วยหลักปัญญา 3 การศึกษานี้ได้ดำเนินการวิจัยแบบผสมผสาน ทั้งการวิจัยเชิงปริมาณ ได้แก่ นักเรียนระดับมัธยมศึกในเขต อำเภอสทิงพระ จังหวัดสงขลา ปีการศึกษา 2568 นักเรียนชั้นมัธยมศึกษาตอนปลาย จำนวน 407 คน กำหนดขนาดของกลุ่มตัวอย่าง โดยใช้ตาราง Krejcic and Morgan ได้กลุ่มตัวอย่างจำนวน 196 คน การวิจัยเชิงคุณภาพ ได้แก่ การสัมภาษณ์เชิงลึกผู้ทรงคุณวุฒิ จำนวน 10 รูป/คนผลการวิจัยพบว่า1) นักเรียนที่มีความคิดเห็นต่อการส่งเสริมทักษะการเรียนรู้ของนักเรียนด้วยหลักปัญญา 3 : กรณีศึกษานักเรียนในเขต อำเภอสทิงพระ จังหวัดสงขลา โดยรวมอยู่ในระดับมากที่สุด เมื่อพิจารณาเป็นรายด้าน พบว่า ด้านจินตามยปัญญา มีค่าเฉลี่ยมากที่สุด(= 3.98, = 0.25)รองลงมา คือ ด้านภาวนามยปัญญา(= 3.97, = 0.26) ส่วนด้านสุตมยปัญญา มีค่าเฉลี่ยน้อยที่สุด(= 3.96, = 0.28) 2) การจัดกิจกรรมส่งเสริมทักษะการเรียนรู้ในโรงเรียนอำเภอสทิงพระได้รับการออกแบบอย่างสอดคล้องกับแนวคิดของบลูม (Bloom’s Taxonomy) โดยเน้นการพัฒนาพุทธิพิสัย 6 ด้านอย่างครบถ้วน ทั้งการเสริมความรู้ความจำด้วยสื่อหลากหลาย การสร้างความเข้าใจผ่านการอภิปรายและสรุปบทเรียน การนำความรู้ไปใช้จริงในกิจกรรมจำลองสถานการณ์ และการวิเคราะห์ข้อมูลผ่านการตั้งคำถามปลายเปิด นอกจากนี้ โรงเรียนยังส่งเสริมการสังเคราะห์ความรู้จากหลายแหล่งด้วยโครงงานบูรณาการ และฝึกการประเมินค่าด้วยเหตุผลเชิงคุณธรรม นักเรียนได้ลงมือทำโครงการจริง เช่น การลดขยะพลาสติกและผลิตน้ำหมักชีวภาพ พร้อมทั้งเปิดเวทีอภิปรายและกิจกรรมธรรมะถกแถลง เพื่อเสริมทักษะการคิดเชิงวิเคราะห์และคุณธรรมควบคู่กัน กระบวนการเหล่านี้ช่วยให้นักเรียนพัฒนาทั้งความรู้ ทักษะชีวิต และจริยธรรมที่จำเป็นต่อการดำรงชีวิตในสังคมปัจจุบันอย่างสมดุลและยั่งยืน |
Description: | วิทยานิพนธ์ (ศศ.ม. (พุทธศาสตร์เพื่อการพัฒนา))--มหาวิทยาลัยมหามกุฏราชวิทยาลัย, 2568 |
URI: | http://localhost/jspui/handle/123456789/91 |
Appears in Collections: | FACULTY OF RELIGION AND PHILOSOPHY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6620610112009.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.