Please use this identifier to cite or link to this item:
http://13.250.11.107/dspace/handle/123456789/196| Title: | A MANAGEMENT MODEL BASED ON BUDDHIST PRINCIPLES AFFECTING STUDENTS’ ENTREPRENEURIAL CHARACTERISTICS IN EDUCATIONAL INSTITUTIONS UNDER THE NORTHEAST VOCATIONAL EDUCATION INSTITUTE โมเดลการบริหารตามหลักพุทธวิธีที่ส่งผลต่อคุณลักษณะผู้ประกอบการของนักศึกษาในสถานศึกษาสังกัดสถาบันการอาชีวศึกษาภาคตะวันออกเฉียงเหนือ |
| Authors: | Chalermgiat Theeasana เฉลิมเกียรติ ถีอาสนา Suthep Maythaisong สุเทพ เมยไธสง Mahamakut Buddhist University มหาวิทยาลัยมหามกุฏราชวิทยาลัย Jiraporn Phansawang จิราภรณ์ ผันสว่าง suthep.may@mbu.ac.th Jiraporn.pha@mbu.ac.th |
| Keywords: | Buddhist management principles Entrepreneurial characteristics Vocational students Iddhipada 4 Structural equation การบริหารตามหลักพุทธวิธี คุณลักษณะผู้ประกอบการ นักศึกษาอาชีวศึกษา อิทธิบาท4 สมการโครงสร้าง |
| Issue Date: | 10-Feb-2026 |
| Publisher: | Mahamakut Buddhist University |
| Abstract: | This study employed a mixed-methods research design with the objective of developing and validating a Buddhist-based administrative model that influences entrepreneurial characteristics of students in institutions under the Northeastern Vocational Education Institute. The research was conducted in three phases. Phase 1 involved analyzing and synthesizing principles, concepts, and theories from related documents and research to identify key components and indicators. Data were collected through interviews with three experts. Phase 2 focused on examining the congruence of the proposed model with empirical data collected from 604 administrators and teachers using a questionnaire validated by experts. Data analysis included descriptive statistics, confirmatory factor analysis, and structural equation modeling. Phase 3 consisted of constructing an integrated Buddhist-based PAOR administrative model and evaluating its appropriateness and feasibility through an expert-based seminar involving 15 experts and 30 stakeholders. The findings revealed that Phase 1 resulted in three main components, 17 subcomponents, and 85 indicators, encompassing Buddhist-based administration, digital-era vocational teacher professional competencies, and entrepreneurial characteristics of vocational students. In Phase 2, the administrative model dand model consistency. In Phase 3, evaluations by experts and stakeholders indicated that the model possessed a high level of appropriateness and feasibility. The results suggest that the proposed Buddhist-based administrative model can serve as a systematic and effective framework for vocational education management, supporting the development of entrepreneurial characteristics among students and responding to regional and societal expectations in the context of contemporary educational administration.emonstrated a very good fit with empirical data, indicating strong construct validity. การวิจัยครั้งนี้เป็นการวิจัยแบบผสมวิธี มีวัตถุประสงค์เพื่อพัฒนาและตรวจสอบความสอดคล้องของโมเดลการบริหารตามหลักพุทธวิธีที่ส่งผลต่อคุณลักษณะเชิงผู้ประกอบการของนักศึกษาในสถานศึกษาสังกัดสถาบันการอาชีวศึกษาภาคตะวันออกเฉียงเหนือ ดำเนินการวิจัยเป็น 3 ระยะ ได้แก่ ระยะที่ 1 วิเคราะห์และสังเคราะห์หลักการ แนวคิด และทฤษฎีจากเอกสารและงานวิจัยที่เกี่ยวข้อง เพื่อกำหนดองค์ประกอบและตัวบ่งชี้ โดยเก็บข้อมูลจากผู้เชี่ยวชาญ 3 คน ด้วยการสัมภาษณ์ ระยะที่ 2 ตรวจสอบความสอดคล้องของโมเดลกับข้อมูลเชิงประจักษ์ โดยเก็บข้อมูลจากผู้บริหารและครูผู้สอน จำนวน 604 คน ด้วยแบบสอบถามที่ผ่านการตรวจสอบคุณภาพ วิเคราะห์ข้อมูลด้วยสถิติพรรณนา การวิเคราะห์องค์ประกอบเชิงยืนยัน และการวิเคราะห์โมเดลสมการโครงสร้าง และระยะที่ 3 สร้างโมเดลการบริหารตามหลักพุทธวิธีบูรณาการ PAOR และประเมินความเหมาะสมและความเป็นไปได้ของโมเดลจากผู้เชี่ยวชาญ 15 คน และผู้มีส่วนได้ส่วนเสีย 30 คน ผลการวิจัยพบว่า ระยะที่ 1 ได้องค์ประกอบหลัก 3 ด้าน 17 องค์ประกอบย่อย และ 85 ตัวบ่งชี้ ประกอบด้วย การบริหารตามหลักพุทธวิธี สมรรถนะวิชาชีพครูอาชีวศึกษายุคดิจิทัล และคุณลักษณะเชิงผู้ประกอบการของนักศึกษา ระยะที่ 2 โมเดลมีความสอดคล้องกลมกลืนกับข้อมูลเชิงประจักษ์ในระดับดีมาก และระยะที่ 3 โมเดลมีความเหมาะสมและความเป็นไปได้อยู่ในระดับมาก ผลการวิจัยชี้ให้เห็นว่าโมเดลที่พัฒนาขึ้นสามารถใช้เป็นแนวทางเชิงระบบในการบริหารสถานศึกษาอาชีวศึกษาเพื่อส่งเสริมคุณลักษณะเชิงผู้ประกอบการของนักศึกษาได้อย่างมีประสิทธิภาพในบริบทภูมิภาคภาคตะวันออกเฉียงเหนือ |
| URI: | http://13.250.11.107/dspace/handle/123456789/196 |
| Appears in Collections: | FACULTY OF EDUCATION |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 6630740432010.pdf | 6.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.