Please use this identifier to cite or link to this item:
http://13.250.11.107/dspace/handle/123456789/183| Title: | A PROMOTION OF POLITICAL COMMUNICATION BASED ON THE BUDDHIST WAY OF LIFE IN NAKHON SONGKHLA CITY MUNICIPALITY, MUEANG DISTRICT, SONGKHLA PROVINCE การส่งเสริมการสื่อสารทางการเมืองตามวิถีพุทธของเทศบาลนครสงขลา อำเภอเมือง จังหวัดสงขลา |
| Authors: | Sivaporn Kamonchaisuk ศิวาพร กมลชัยสุข Phramaha Ekkawin Piyaweero พระมหาเอกกวิน ปิยวีโร Mahamakut Buddhist University มหาวิทยาลัยมหามกุฏราชวิทยาลัย ekkawin.piy@mbu.ac.th |
| Keywords: | Political Communication Buddhist Way Songkhla Municipality การสื่อสารทางการเมือง วิถีพุทธ เทศบาลนครสงขลา |
| Issue Date: | 2-Dec-2025 |
| Publisher: | Mahamakut Buddhist University |
| Abstract: | The objectives of this thematic are 1) to study the level of political communication promotion according to the Buddhist way of Songkhla Municipality, Songkhla Province, and 2) to study the guidelines for promoting political communication according to the Buddhist way of Songkhla Municipality, Songkhla Province. Blended research methodology is used. Quantitative Research Methods Data was collected from voters in the Songkhla Municipality, Songkhla Province, using a sample of 397 people. Qualitative research Data were collected using an in-depth and structured interview method from 5 key informants and analyzed the content The results showed that: 1. The level of promotion of political communication according to the Buddhist way of Songkhla Municipality, Songkhla Province, in all 4 aspects, is at a high level. When considered on a case-by-case basis, in descending order. It was found that people in the municipality of Nakhon Songkhla, Songkhla Province The level of promotion of political communication according to the Buddhist way of the Songkhla Municipality, Songkhla Province, in all 4 aspects, is at a high level. When considered on a case-by-case basis, in descending order. It was found that the side of alms (sacrifice) ( = 4.28, S.D. = 0.66) was the highest followed by Piyavaca (polite speaking) ( = 4.17, S.D. = 0.55) and Samanattata (reconciliation) ( = 3.99,S.D. = 0.62) was the lowest mean respectively. 2. Guidelines for Promoting Political Communication in the Buddhist Way of Songkhla Municipality Songkhla Province has adopted a model called the GPBH Model, namely 1) G = Generosity meaning sacrifice, 2) P = Politeness meaning politeness, 3) B = Behave well meaning good conduct, and 4) H = Harmony meaning harmony. สารนิพนธ์นี้ มีวัตถุประสงค์เพื่อ 1) เพื่อศึกษาระดับการส่งเสริมการสื่อสารทางการเมืองตามวิถีพุทธของเทศบาลนครสงขลา จังหวัดสงขลา 2) เพื่อศึกษาแนวทางการส่งเสริมการสื่อสารทางการเมืองตามวิถีพุทธของเทศบาลนครสงขลา จังหวัดสงขลา ใช้ระเบียบวิธีวิจัยแบบผสมผสาน วิธีวิจัยเชิงปริมาณ เก็บรวบรวมข้อมูลจากประชาชนผู้มีสิทธิเลือกตั้ง ในเขตเทศบาลนครสงขลา จังหวัดสงขลา ได้ใช้กลุ่มตัวอย่าง จำนวน 397 คน สถิติที่ใช้ ได้แก่ ค่าความถี่ ค่าร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐาน การวิจัยเชิงคุณภาพ เก็บรวบรวมข้อมูลโดยใช้วิธีแบบสัมภาษณ์เชิงลึก แบบมีโครงสร้าง จากผู้ให้ข้อมูลสำคัญ จำนวน 5 คน และวิเคราะห์เนื้อหา ผลการวิจัยพบว่า1. ระดับการส่งเสริมการสื่อสารทางการเมืองตามวิถีพุทธของเทศบาลนครสงขลา จังหวัดสงขลา โดยรวมทั้ง 4 ด้าน อยู่ในระดับมาก เมื่อพิจารณาเป็นรายด้านโดยเรียงลำดับตามค่าเฉลี่ยจากมากไปหาน้อย พบว่า ประชาชนในเขตเทศบาล นครสงขลา จังหวัดสงขลา มีการนำระดับการส่งเสริมการสื่อสารทางการเมืองตามวิถีพุทธของเทศบาลนครสงขลา จังหวัดสงขลา โดยรวมทั้ง 4 ด้านอยู่ใน ระดับมาก เมื่อพิจารณาเป็นรายด้านโดยเรียงลำดับตามค่าเฉลี่ยจากมากไปหาน้อย พบว่า ด้านทาน (เสียสละ) ( = 4.28, S.D. = 0.66) มีค่าเฉลี่ยสูงสุด รองลงมาคือ ด้านปิยวาจา (พูดสุภาพ) ( = 4.17, S.D. = 0.55) และ ด้านสมานัตตตา (ปรองดอง) ( = 3.99,S.D. = 0.62) มีค่าเฉลี่ยต่ำสุด 2. แนวทางการส่งเสริมการสื่อสารทางการเมืองตามวิถีพุทธของเทศบาลนครสงขลา จังหวัดสงขลาผ่านรูปแบบที่เรียกว่า GPBH Model กล่าวคือ 1) G = Generosity หมายถึง การเสียสละ, 2) P = Politeness หมายถึง ความสุภาพ 3) B= Behave well หมายถึง ประพฤติดี และ 4) H = Harmony หมายถึง ความสมานฉันท์ |
| URI: | http://13.250.11.107/dspace/handle/123456789/183 |
| Appears in Collections: | FACULTY OF SOCIAL SCIENCES |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 6620631032020.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.